Call Us On +44 (0)1304 619 000
If you need any advice or would like to purchase please call us
Saft Li-SO2 Range
High power, excellent functionality in cold environments
The Saft LO/G cylindrical primary lithium cells are based on Lithium-Sulphur dioxide (Li-SO2) chemistry and feature very high surface area spiral electrodes for maximum current pulse capability. They are designed for applications featuring continuous currents in the 0.1-5 A range, with superimposed pulses as high as 60 A.
Please be aware these cells are not available for general sale as individual units as they are highly specialised cells and require the manufacturer’s approval of applications.We would be delighted to assist you with your request with a relevant design drawing attached to your enquiry
Product | Voltage (V) | Capacity (Ah) | Dimension (mm) | Weight (kg) | Terminal | ||
L | W | H | |||||
LO 34 SX | |||||||
LO 35 SX | See | data | sheet | ||||
LO 40 SX | |||||||
LO 26 SX | |||||||
LO 26 SXC | |||||||
LO 25 SX | |||||||
LO 29 SHX | |||||||
LO 30 SHX | |||||||
LO 26 SHX | See | data | sheet | ||||
LO 43 SHX | |||||||
LO 39 SHX | |||||||
G 04/3 | |||||||
G 06/2 | |||||||
G 32/3 | |||||||
G 36/2 | |||||||
G 52/3 | See | data | sheet | ||||
G 54/3 | |||||||
G 26 | |||||||
G 22/6 | |||||||
G 62/1 |