This site uses cookies. You can read how we use them in our privacy policy.

Speak to us at:

+44 (0)1304 619 000

Product Image

Ready and reliable, even in challenging conditions

Sunica plus is the perfect solution for remote installations, especially in developing areas of the world, that rely on various sources of power generation, such as solar panels, wind-turbines and diesel generators, used under the most difficult environmental conditions.

Benefits

  •  Robustness guaranteed by design
  • Good chargeability for highly efficient operation under fluctuating charging conditions
  • Good cycling capability to withstand daily and seasonal cycling at variable Depths Of Discharge and State Of Charge.
  • Sunicaplus uses Saft Nife® Ni-Cd low maintenance pocket plate technology to achieve 10,000 cycles at 15% daily Depth Of Discharge in temperatures ranging from – 50°C to + 70°C. s
Product Voltage (V) Capacity (Ah) Dimension (mm) Weight (kg) Terminal
120Hr L W H
2 Cell Length
SUN+ 50 50 63 195 405 3.2 M6
SUN+ 100 100 85 195 405 4.9 M8
SUN+ 150 150 109 195 405 6.7 M10
SUN+ 200 200 133 195 405 8.4 M10
SUN+ 250 250 159 195 405 9.9 M10
SUN+ 305 305 183 195 405 11.5 M10
SUN+ 355 355 228 195 405 15.1 2 x M10
SUN+ 405 405 252 195 405 16.8 2 x M10
SUN+455 455 278 195 405 18.3 2 x M10
SUN+ 505 505 304 195 405 19.8 2 x M10
1 Cell Length
SUN+ 555 555 171 195 405 21.4 2 x M10
SUN+ 610 610 183 195 405 23.0 2 x M10
SUN+ 660 660 207 195 405 26.5 3 x M10
SUN+ 710 710 219 195 405 28.2 3 x M10
SUN+ 760 760 232 195 405 29.7 3 x M10
SUN+ 810 810 243 195 405 31.4 3 x M10
SUN+ 860 860 256 195 405 32.9 3 x M10
SUN+ 910 910 268 195 405 34.5 3 x M10
SUN+960 960 291 195 405 38.1 4 x M10
SUN+ 1015 1015 304 195 405 39.6 4 x M10
SUN+ 1065 1065 315 195 405 41.2 4 x M10
SUN+ 1115 1115 327 195 405 42.9 4 x M10
SUN+ 1170 1170 352 195 405 46.3 4 x M10
SUN+ 1215 1215 352 195 405 46.0 4 x M10
SUN+ 1270 1270 352 195 405 49.5 5 x M10
SUN+ 1320 1320 387 195 405 51.3 5 x M10
SUN+1370 1370 400 195 405 52.7 5 x M10
SUN+ 1420 1420 412 195 405 54.4 5 x M10
SUN+ 1470 1470 425 195 405 55.9 5 x M10
SUN+ 1520 1520 437 195 405 57.5 5 x M10
SUN+ 1570 1570 462 195 405 61.0 5 x M10
SUN+ 1620 1620 472 195 405 62.8 6 x M10
SUN+ 1670 1670 485 195 405 64.2 6 x M10
SUN+1720 1720 497 195 405 65.9 6 x M10
SUN+ 1775 1775 510 195 405 67.4 6 x M10
SUN + 1830 1830 522 195 405 69.0 6 x M10
Translate »