This site uses cookies. You can read how we use them in our privacy policy.

Speak to us at:

+44 (0)1304 619 000

Product Image

The EnerSys® range of PowerSafe® OPzS batteries has been designed for use in all standby power applications that demand the highest levels of reliability and security.

 PowerSafe OPzS cells benefit from an optimised plate design that results in increased capacity compared to the requirements of the internationally recognised DIN standard. In addition, the flooded tubular plate technology offers excellent cycling performance together with a proven long life under float voltage conditions, for a truly flexible solution.

 The specification of the PowerSafe OPzS cells make it ideal for a wide range of applications such as telecommunications, power generation and distribution, railway, airport and seaport signalling, computing, emergency lighting, automation and measuring systems.

Benefits

  • Capacity range: 216Ah – 3360Ah (C10/1.80Vpc/20°C)
  • C10 capacities exceed the DIN standard values
  • Excellent cyclability
  • 20 year design life (20°C)
  • High operational reliability
  • Low maintenance
  • 3 year water topping-up interval
  • DIN 40736-1 compliant
  • Terminals – lead alloy leakproof pole with
    brass insert designed to give minimum
    resistance and maximum current flow
Product Voltage (V) Capacity (Ah) Dimension (mm) Weight (kg) Terminal
10Hr to 1.80Vpc L W H
4 OPzS 200 2 216 103 206 403 17.2 Lead alloy pole brass insert
5 OPzS 250 2 270 124 206 403 20.8 Lead alloy pole brass insert
6 OPzS 300 2 324 145 206 403 24.3 Lead alloy pole brass insert
5 OPzS 350 2 390 124 206 520 26.9 Lead alloy pole brass insert
6 OPzS 420 2 468 145 206 520 31.5 Lead alloy pole brass insert
7 OPzS 490 2 546 166 206 520 36.1 Lead alloy pole brass insert
6 OPzS 600 2 660 145 206 695 44.8 Lead alloy pole brass insert
7 OPzS 700 2 817 210 191 695 57.6 Lead alloy pole brass insert
8 OPzS 800 2 880 210 191 695 61.3 Lead alloy pole brass insert
9 OPzS 900 2 1040 210 233 695 70.9 Lead alloy pole brass insert
10 OPzS 1000 2 1100 210 233 695 74.6 Lead alloy pole brass insert
11 OPzS 1100 2 1260 210 275 695 84.4 Lead alloy pole brass insert
12 OPzS 1200 2 1320 210 275 695 88.0 Lead alloy pole brass insert
11 OPzS 1375 2 1590 210 275 845 109.0 Lead alloy pole brass insert
12 OPzS 1500 2 1680 210 275 845 114.3 Lead alloy pole brass insert
13 OPzS 1625 2 1910 214 399 820 140.0 Lead alloy pole brass insert
14 OPzS 1750 2 2040 214 399 820 144.0 Lead alloy pole brass insert
15 OPzS 1875 2 2150 214 399 820 149.0 Lead alloy pole brass insert
16 OPzS 2000 2 2240 214 399 820 151.5 Lead alloy pole brass insert
17 OPzS 2125 2 2470 212 487 820 180.0 Lead alloy pole brass insert
18 OPzS 2250 2 2600 212 487 820 184.0 Lead alloy pole brass insert
19 OPzS 2375 2 2710 212 487 820 189.0 Lead alloy pole brass insert
20 OPzS 2500 2 2800 212 487 820 193.0 Lead alloy pole brass insert
22 OPzS 2750 2 3150 212 576 820 225.0 Lead alloy pole brass insert
24 OPzS 3000 2 3360 212 576 820 234.5 Lead alloy pole brass insert
Translate »