This site uses cookies. You can read how we use them in our privacy policy.

Speak to us at:

+44 (0)1304 619 000

Product Image

The EnerSys® range of PowerSafe® Planté YAP, YCP, YHP and U-YHP cells has been designed for standby power applications wherever high performance and long life are absolute requirements.

Using the traditional Planté positive plate design, refined by more than 125 years of EnerSys’ battery manufacturing experience, Planté’s specifications make it the ideal choice for a wide range of applications such as telecommunications, power generation and distribution, UPS, emergency lighting and security systems.

Benefits

  • High performance cells
  • First choice for long life and reliability
  • Excellent performance at both high and low rates of discharge
  • Low internal resistance
  • Retain 100% capacity throughout life
  • Proven service life in excess of 20 years on float or trickle charge
  • Low maintenance (periods between water addition up to 3 years) due to large electrolyte reserve
Product Voltage (V) Capacity (Ah) Dimension (mm) Weight (kg) Terminal
10Hr TO 1.85Vpc L W H
YAP 5 2 15 76 133 260 3.0 Cell Pillars
YAP 9 2 30 114 133 260 5.5 Cell Pillars
YAP 13 2 45 190 133 260 9.0 Cell Pillars
YAP 17 2 60 190 133 260 10.5 Cell Pillars
YAP 21 2 75 228 133 260 11.0 Cell Pillars
YCP 9 2 100 134 203 423 17.5 Cell Pillars
YCP 11 2 125 172 203 423 21.0 Cell Pillars
YCP 13 2 150 172 203 423 23.5 Cell Pillars
YCP 17 2 200 210 203 423 28.0 Cell Pillars
YCP 21 2 250 248 203 423 38.0 Cell Pillars
YCP 25 2 300 286 203 423 42.5 Cell Pillars
YCP 27 2 325 362 203 423 46.5 Cell Pillars
YCP 29 2 350 362 203 423 48.5 Cell Pillars
YCP 33 2 400 362 203 423 53.5 Cell Pillars
YCP 35 2 425 362 203 423 58.0 Cell Pillars
YHP 11 2 500 230 368 596 88.0 Cell Pillars
YHP 13 2 600 230 368 596 98.0 Cell Pillars
YHP 15 2 700 306 368 596 109.0 Cell Pillars
YHP 17 2 800 306 368 596 137.0 Cell Pillars
YHP 19 2 900 306 368 596 148.0 Cell Pillars
YHP 21 2 1000 357 368 596 162.5 Cell Pillars
YHP 23 2 1100 357 368 596 171.5 Cell Pillars
YHP 25 2 1200 433 368 596 184.5 Cell Pillars
YHP 27 2 1300 433 368 596 209.0 Cell Pillars
YHP 29 2 1400 433 368 596 218.0 Cell Pillars
YHP 31 2 1500 509 368 596 227.0 Cell Pillars
YHP 33 2 1600 509 368 596 256.0 Cell Pillars
YHP 35 2 1700 509 368 596 265.0 Cell Pillars
YHP 37 2 1800 585 368 596 274.0 Cell Pillars
YHP 39 2 1900 585 368 596 301.0 Cell Pillars
YHP 41 2 2000 585 368 596 310.0 Cell Pillars
3Hr TO 1.80vPC
U-YHP 600 2 435 230 368 596 88.0 Cell Pillars
U-YHP 720 2 522 230 368 596 98.0 Cell Pillars
U-YHP 840 2 609 306 368 596 109.0 Cell Pillars
U-YHP 960 2 696 306 368 596 137.0 Cell Pillars
U-YHP 1080 2 783 306 368 596 148.0 Cell Pillars
U-YHP 1200 2 870 357 368 596 162.5 Cell Pillars
U-YHP 1320 2 957 357 368 596 171.5 Cell Pillars
U-YHP 1440 2 1044 433 368 596 184.5 Cell Pillars
U-YHP 1560 2 1131 433 368 596 209.0 Cell Pillars
U-YHP 1680 2 1218 433 368 596 218.0 Cell Pillars
U-YHP 1800 2 1305 509 368 596 227.0 Cell Pillars
U-YHP 1920 2 1392 509 368 596 256.0 Cell Pillars
U-YHP 2040 2 1479 509 368 596 265.0 Cell Pillars
U-YHP 2160 2 1566 585 368 596 274.0 Cell Pillars
U-YHP 2280 2 1653 585 368 596 301.0 Cell Pillars
U-YHP 2400 2 1740 585 368 596 310.0 Cell Pillars
Translate »