This site uses cookies. You can read how we use them in our privacy policy.

Speak to us at:

+44 (0)1304 619 000

Product Image

AGM 2V cells and 6V blocs, 100Ah to 2000Ah, designed for highest integrity, security and reliability

Ideal for:High rate discharge UPS application, Telecom wireless and wireline, Industry and process control,Emergency power supply systems, IT network operations and data centers, Electric utility, Switchgear

Benefits

  • Tubular positive plates
  • Dimensions according to DIN 40736 OPzS cells, compatible with existing installations
  • Outstanding cycling performance
  • Suitable for use at elevated temperature and reliable operation in difficult conditions
  • 20 years design life under float voltage condition
  • Also available in dry charged version
  • 100% Recyclable
Product Voltage (V) Capacity (Ah) Dimension (mm) Weight (kg) Terminal
10Hr to 1.80 Vpc L W H
2 OPzS 100 2 108 103 206 420 13.9 Female M10
3 OPzS 150 2 162 103 206 420 16.1 Female M10
4 OPzS 200 2 216 103 206 420 17.4 Female M10
5 OPzS 250 2 270 124 206 420 21.4 Female M10
6 OPzS 300 2 324 145 206 420 24.8 Female M10
5 OPzS 350 2 390 124 206 536 28.4 Female M10
6 OPzS 420 2 468 145 206 536 32.7 Female M10
7 OPzS 490 2 546 166 206 536 37.6 Female M10
6 OPzS 600 2 630 145 206 711 46.5 Female M10
7 OPzS 700 2 735 210 191 711 58.8 Female M10
8 OPzS 800 2 840 210 191 711 62.2 Female M10
9 OPzS 900 2 945 210 233 711 71.5 Female M10
10 OPzS 1000 2 1050 210 233 711 74.9 Female M10
12 OPzS 1200 2 1260 210 275 711 89.2 Female M10
12 OPzS 1500 2 1570 210 275 861 114 Female M10
14 OPzS 1750 2 1840 214 399 837 147 Female M10
15 OPzS 1875 2 1970 214 399 837 150 Female M10
16 OPzS 2000 2 2100 214 399 837 155 Female M10
18 OPzS 2250 2 2360 212 487 837 181 Female M10
20 OPzS 2500 2 2620 212 487 837 190 Female M10
24 OPzS 3000 2 3150 212 576 837 222 Female M10
28 OPzS 3500 2 3500 212 576 837 248 Female M10
Translate »