This site uses cookies. You can read how we use them in our privacy policy.

Speak to us at:

+44 (0)1304 619 000

Product Image

2V cells – 80Ah to 2320Ah nominal capacity

Ideal for: Power generation and distribution. Electrical Utilities/Switchgear. UPS and datacentre systems. Railway crossing, signal and communications. Emergency lighting

Benefits

  • 15 years design life in float operation in temperature controlled environments
  • Excellent for high current discharge (1 to 60 min) and medium to long discharge (2 to 10 hours)
  • 3-year topping-up intervals under float condition
  • Also available in dry charged version
  • 100% Recyclable
Product Voltage (V) Capacity (Ah) Dimension (mm) Weight (kg) Terminal
10Hr to 1.80Vpc L W H
SD 5 2 80 103 206 420 14.5 Square Cell Pillars
SD 7 2 120 103 206 420 15.5 Square Cell Pillars
SD 9 2 160 124 206 420 19.0 Square Cell Pillars
SD 11 2 200 124 206 420 20.5 Square Cell Pillars
SD 13 2 240 145 206 420 23.5 Square Cell Pillars
SD 15 2 280 145 206 420 25.0 Square Cell Pillars
SD 17 2 320 187 206 420 29.5 Square Cell Pillars
SD 19 2 360 187 206 420 30.6 Square Cell Pillars
SD 21 2 400 187 206 420 32.0 Square Cell Pillars
SD 23 2 440 187 206 420 33.2 Square Cell Pillars
SDH 13 2 480 145 206 710 42.6 Square Cell Pillars
SDH 15 2 560 145 206 710 45.6 Square Cell Pillars
SDH 17 2 640 210 191 710 57.0 Square Cell Pillars
SDH 19 2 720 210 191 710 59.5 Square Cell Pillars
SDH 21 2 800 210 191 710 62.5 Square Cell Pillars
SDH 23 2 880 210 233 710 71.0 Square Cell Pillars
SDH 25 2 960 210 233 710 73.5 Square Cell Pillars
SDH 27 2 1040 210 233 710 76.0 Square Cell Pillars
SDH 29 2 1120 210 275 710 84.0 Square Cell Pillars
SDH 31 2 1200 210 275 710 87.0 Square Cell Pillars
SDH 33 2 1280 210 275 710 89.5 Square Cell Pillars
SDH 35 2 1360 210 275 710 92.5 Square Cell Pillars
SDH 37 2 1440 218 368 675 126 Square Cell Pillars
SDH 39 2 1520 218 368 675 127 Square Cell Pillars
SDH 41 2 1600 218 368 675 128 Square Cell Pillars
SDH 43 2 1680 218 368 675 129 Square Cell Pillars
SDH 45 2 1760 218 368 675 130 Square Cell Pillars
SDH 47 2 1840 218 368 675 130 Square Cell Pillars
SDH 49 2 1920 218 368 675 131 Square Cell Pillars
SDH 51 2 2000 218 448 687 150 Square Cell Pillars
SDH 53 2 2080 218 448 687 152 Square Cell Pillars
SDH 55 2 2160 218 448 687 154 Square Cell Pillars
SDH 57 2 2240 218 448 687 156 Square Cell Pillars
SDH 59 2 2320 218 448 687 158 Square Cell Pillars
Translate »