This site uses cookies. You can read how we use them in our privacy policy.

Speak to us at:

+44 (0)1304 619 000

Product Image

Designed for applications demanding the highest level of reliability and security.

Main Applications: Telecommunication, UPS & Data Center, Utilities & Industry, Railways and Oil & Gas

2V, 6V and 12V blocs

Benefits

  • Non-spillable
  • Flame retardant ABS plastic
  • Very high energy density allows more compact battery layout and footprint
  • VRLA AGM technology with 99% internal recombination efficiency
  • Maintenance free with no topping-up of electrolyte
  • Non-hazardous for air/sea/rail/road transportation
  • 100% Recyclable
Product Voltage (V) Capacity (Ah) Dimension (mm) Weight (kg) Terminal
10Hr to 1.80Vpc L W H
12 SLA 50 L 12 50 261 174 217 21 Female M8
12 SLA 80 L 12 80 302 174 217 29 Female M8
12 SLA 110 L 12 110 379 174 217 37 Female M8
6 SLA 130 L 6 130 208 174 245 23 Female M8
6 SLA 180 L 6 180 308 174 219 30 Female M8
6 SLA 200 L 6 200 308 174 245 36 Female M8
2 SLA 260 L 2 260 208 174 219 16 Female M8
2 SLA 340 L 2 340 208 174 219 21 Female M8
2 SLA 430 L 2 430 208 174 245 25 Female M8
2 SLA 540 L 2 540 308 174 219 31 Female M8
2 SLA 620 L 2 620 308 174 245 36 Female M8
see SLA brochure **
2 SLA 800** 2 820 254 210 495 59 Female M10
2 SLA 1000** 2 1025 254 210 495 72 Female M10
2 SLA 1500** 2 1500 275 210 660 105 Female M10
2 SLA 2000** 2 2000 368 218 660 137 Female M10
Translate »