This site uses cookies. You can read how we use them in our privacy policy.

Speak to us at:

+44 (0)1304 619 000

Product Image

Solar 2V cells up to 4240 Ah real capacity at C120 1.85 VPC 20C. Designed for regular and long deep discharge

Ideal for: Renewable energy islands (Solar/Wind), Off-grid applications: BTS, mobile phone stations, signaling, lighting, High capacity applications in areas with unstable grid and unreliable power supply

Benefits

  • OPzV technology, with tubular positive plates and electrolyte immobilized in gel
  • Dimensions according to DIN 40742 OPzV cells
  • Suitable for use at elevated temperature
  • Optimized for deep discharge recovery DIN 43539T5
  • 18 year design life under float condition
  • Minimal gassing and maintenance free (no topping-up)
  • Completely Recyclable
Product Voltage (V) Capacity (Ah) Dimension (mm) Weight (kg) Terminal
10Hr to 1.80Vpc L W H
SMG/S 265 2 265 103 206 407 19.3 M10 Insert
SMG/S 330 2 330 124 206 407 23.3 M10 Insert
SMG/S 400 2 400 145 206 407 27 M10 Insert
SMG/S 460 2 460 124 206 523 30.4 M10 Insert
SMG/S 570 2 570 145 206 523 33.8 M10 Insert
SMG/S 660 2 660 166 206 523 39.6 M10 Insert
SMG/S 860 2 860 145 206 698 49.2 M10 Insert
SMG/S 1150 2 1150 210 191 700 65.6 M10 Insert
SMG/S 1440 2 1440 210 233 700 81.6 M10 Insert
SMG/S 1720 2 1720 210 275 700 96.5 M10 Insert
SMG/S 2000 2 2000 210 275 849 113 M10 Insert
SMG/S 2330 2 2330 212 399 826 137 M10 Insert
SMG/S 2600 2 2600 212 399 826 153 M10 Insert
SMG/S 2940 2 2940 212 487 826 174 M10 Insert
SMG/S 3300 2 3300 212 487 826 192 M10 Insert
SMG/S 3580 2 3580 212 576 826 211 M10 Insert
SMG/S 3900 2 3900 212 576 826 229 M10 Insert
SMG/S 4240 2 4240 212 576 826 244 M10 Insert
Translate »