This site uses cookies. You can read how we use them in our privacy policy.

Speak to us at:

+44 (0)1304 619 000

Product Image

The Classic OPzS Solar range has been well proven for decades in medium and large power applications. Due to their robustness, long design life and high operational safety they are ideally suited for use in solar and wind power stations, telecommunications, power distribution companies, railways and many other safety equiptment power supplies. The wide range of available capacities and sizes provides a solution for every power need, even in harsh enviroments.

Benefits

  • Optimised design for renewable energy applications– highest cycling ability and long life
  • Special alloy and large electrolyte reserve– very long topping up intrvals
  • Low maintenance– saving costs
  • Completely recyclable– Low CO2 footprint
Product Voltage (V) Capacity (Ah) Dimension (mm) Weight (kg) Terminal
10Hr to 1.80Vpc L W H
OPzS Solar 190 2 132 105 208 395 13.7 F-M8
OPzS Solar 245 2 173 105 208 395 15.2 F-M8
OPzS Solar 305 2 220 105 208 395 16.6 F-M8
OPzS Solar 380 2 273 126 208 395 20.0 F-M8
OPzS Solar 450 2 325 147 208 395 23.3 F-M8
OPzS Solar 550 2 391 126 208 511 26.7 F-M8
OPzS Solar 660 2 469 147 208 511 31.0 F-M8
OPzS Solar 765 2 546 168 208 511 35.4 F-M8
OPzS Solar 985 2 700 147 208 686 43.9 F-M8
OPzS Solar 1080 2 773 147 208 686 47.2 F-M8
OPzS Solar 1320 2 937 212 193 686 59.9 F-M8
OPzS Solar 1410 2 1009 212 193 686 63.4 F-M8
OPzS Solar 1650 2 1174 212 235 686 73.2 F-M8
OPzS Solar 1990 2 1411 212 277 686 86.4 F-M8
OPzS Solar 2350 2 1751 212 277 836 108 F-M8
OPzS Solar 2500 2 1854 212 277 836 114 F-M8
OPzS Solar 3100 2 2318 215 400 812 151 F-M8
OPzS Solar 3350 2 2524 215 400 812 158 F-M8
OPzS Solar 3850 2 2884 215 490 812 184 F-M8
OPzS Solar 4100 2 3090 215 490 812 191 F-M8
OPzS Solar 4600 2 3451 215 580 812 217 F-M8
OPzS Solar 280 2 206 272 206 347 41.0 F-M8
OPzS Solar 350 2 257 380 206 347 56.0 F-M8
OPzS Solar 420 2 309 380 206 347 63.0 F-M8
OPzS Solar 70 2 51.5 272 206 347 35.0 F-M8
OPzS Solar 140 2 103 272 206 347 45.0 F-M8
OPzS Solar 210 2 154 380 206 347 64.0 F-M8
Translate »