This site uses cookies. You can read how we use them in our privacy policy.

Speak to us at:

+44 (0)1304 619 000

Product Image

Industrial Batteries – Marathon L Reliable and safe energy in long-term storage.

This well-proven battery system guarantees safety at all times Marathon L provides a solid safety package for storing electrical energy within the AGM range

Benefits

  • Maintenance-free during their whole service life
  • Low self discharge rate
  • Short recharging time
  • Completely recyclable
  • Very low gassing due to internal  gas recombination (99% efficient)
  • 12 years design life for blocs/cells at 20°C ambient temperature  (80% remaining capacity)
Product Voltage (V) Capacity (Ah) Dimension (mm) Weight (kg) Terminal
10Hr to 1.80Vpc L W H
L2V220 2 220.0 209 136 265 16.0 F-M8
L2V270 2 270.0 209 136 265 18.3 F-M8
L2V320 2 320.0 209 202 265 24.2 2xF-M8
L2V375 2 375.0 209 202 265 26.5 2xF-M8
L2V425 2 425.0 209 202 265 28.8 2xF-M8
L2V470 2 470.0 209 270 265 32.6 2xF-M8
L2V520 2 520.0 209 270 265 35.0 2xF-M8
L2V575 2 575.0 209 270 265 37.3 2xF-M8
L6V110 6 112.0 272 166 190 23.0 M-M8
L6V160 6 162.0 359 172 226 31.5 M-M8
L12V15 12 14.0 181 76.0 267 6.50 M-M6
L12V24 12 24.0 168 127 174 9.50 M-M6
L12V32 12 31.5 198 168 175 13.5 M-M6
L12V42 12 42.0 234 169 190 18.5 M-M6
L12V55 12 55.0 272 166 190 22.0 M-M6
L12V80 12 80.0 359 172 226 30.0 M-M8
Translate »