This site uses cookies. You can read how we use them in our privacy policy.

Speak to us at:

+44 (0)1304 619 000

Product Image

HOPPECKE solar.bloc batteries are based on an optimised flat plate and an electrolyte fixed in glass mats which even take the separating function

Benefits

  • Reduced CO2 Emission
  • Reduced maintenance
  • Long life in cycle operation
  • Resistant to enviromental factors
Product Voltage (V) Capacity (Ah) Dimension (mm) Weight (kg) Terminal
10Hr L W H
solar.bloc 12V 58 12 50.0 247 175 190 19.0 B
solar.bloc 12V 70 12 60.0 278 175 190 23.0 B
solar.bloc 12V 80 12 70.0 315 175 190 24.0 B
solar.bloc 12V 90 12 80.0 353 175 190 28.0 B
solar.bloc 12V 105 12 90.0 344 177 230 38.0 A
solar.bloc 12V 135 12 115.0 344 170 275 46.0 A
solar.bloc 12V 150 12 130.0 498 177 230 55.0 A
solar.bloc 6V 200 6 170.0 242 170 275 32.0 C
Translate »