This site uses cookies. You can read how we use them in our privacy policy.

Speak to us at:

+44 (0)1304 619 000

Product Image

Some batteries offer enormous cranking power. Others, deep cycle reserve power. Unbeatable ODYSSEY® Extreme Series™ batteries do both. Even at very low temperatures, ODYSSEY Extreme Series batteries have the power to provide engine-cranking pulses in excess of 2250 amps for 5 seconds – double to triple that of equally sized conventional batteries. And they can handle 400 charge-discharge cycles to 80% depth of discharge.

 ODYSSEY Extreme Series batteries are made with flat plates made of 99.99% pure lead – not lead alloy. Pure lead plates can be made thinner, so we can fit more of them in the battery. More ODYSSEY battery plates mean more plate surface area. And that means more power – twice as much as conventional batteries.

Benefits

  • AGM design holds acid in place to prevent spills, even when installed on its side
  • ODYSSEY Extreme Series batteries are available  with metal casing for high heat applications
  • Robust Intercell Connections, to resist vibration and eliminate internal sparking, cell connectors are casted to the plates and bonded
  • Tin Alloy Coated Brass Terminals, to ensure secure, corrosion-free cable connections, our brass terminals are coated with a high-quality tin alloy
  •  8-12 year design life and a 3-10 year service life
  • Last up to 3 times as long as conventional batteries
Product Voltage (V) Capacity (Ah) Dimension (mm) Weight (kg) Terminal
10Hr L W H
PC310 12 7 138.0 86.0 101.0 2.7 M4 Receptacle
PC370 12 14 200.0 77.0 140.0 5.7 M6 Stud
PC535 12 13 170.2 99.1 158.5 5.4 M6 Receptacle
PC545 12 12 177.8 85.9 131.3 5.2 M6 Receptacle
PC625 12 17 170.2 99.1 176.5 6.0 M6 Receptacle
PC680 12 16 184.7 79.0 191.8 7.0 M6 Receptacle or SAE
PC925 12 27 168.7 179.1 148.1 11.8 M6 Receptacle or SAE
PC950 12 32 250.0 97.0 156.0 9.0 M6 Stud
PC1100 12 43 250.0 97.0 206.0 12.5 M6 Stud
PC1200 12 40 199.9 169.2 193.0 17.4 M6 Receptacle or Sae
PC1220 12 64.8 278.0 175.0 190.0 20.7 DIN Lead Post
75-PC1230 12 50 240.3 179.8 183.4 20.6 SIDE 3/8" Receptacle
75/86-PC1230 12 50 240.3 179.8 201.2 20.6 Top SAE SIDE 3/8"
PC1350 12 88.5 353.0 175.0 190.0 27.4 DIN Lead Post
25-PC1400 12 55 240.3 173.7 220.7 22.7 SAE
35-PC1400 12 55 240.3 173.7 220.7 22.7 SAE
34-PC1500 12 62 275.6 171.7 200.2 22.4 SAE
34R-PC1500 12 62 275.6 171.7 200.2 22.4 SAE
4M-PC1500 12 62 275.6 171.7 201.9 22.4 SAE & 3/8" Stud
34/78-PC1500 12 62 275.6 179.8 200.2 22.4 Top SAE Side 3/8"
78-PC1500 12 62 275.6 179.8 186.4 22.4 Side 3/8" Receptacle
PC1700 12 65 331.0 168.4 197.6 27.6 M6 Receptacle or SAE 3/8"
65-PC1750 12 65 300.5 182.9 190.5 26.3 SAE
PC1800-FT 12 190 577.9 125.0 316.0 60.0 3/8" Stud
31-PC2150 12 92 331.7 175.0 243.6 35.3 3/8" Stud or SAE
31M-PC2150 12 92 330.2 172.7 238.5 35.3 SAE and 3/8" Stud
PC2250 12 114 286.0 269.0 233.0 39.0 SAE Terminal & 3/8" Stud
Translate »