This site uses cookies. You can read how we use them in our privacy policy.

Speak to us at:

+44 (0)1304 619 000

Product Image

Uptimax New Generation batteries are at the heart of power backup systems throughout the oil & gas exploration and production, utility and manufacturing industries. If main power is lost, Uptimax ensures the continuity of mission-critical loads, facilitate safe shutdown processes, bridge to standby power and safeguard computer data. Typical power backup applications include: UPS, substation switchgear, process control systems, emergency lighting, fire alarms and security systems

Benefits

  • low pressure flame arresting vent, improved electrical performance and enhanced chargeability
  • Uptimax New Generation delivers an optimized TCO (Total Cost of Ownership)
  • Good chargeability minimizes battery down-time
  • Maintenance-free design reduces battery service costs
  • UP1 M medium power range, specifically designed for mixed loads with varying current
  • Enhanced performance optimizes battery life cost
Product Voltage (V) Capacity (Ah) Dimension (mm) Weight (kg) Terminal
5Hr L W H
4 Cell Length
UP1 M 8 8 123 123 270 1.1 M6
UP1 M 16 16 123 123 270 1.5 M6
UP1 M 24 24 143 123 270 1.8 M6
UP1 M 32 32 191 123 270 2.5 M6
UP1 M 40 40 239 123 270 3.2 M6
UP1 M 48 48 239 123 270 3.3 M6
UP1 M 65 65 377 123 270 5.0 2 x M6
UP1 M 75 75 156 195 421 4.9 M8
UP1 M 100 100 186 195 421 6.3 M8
UP1 M 125 125 228 195 421 7.6 M10
UP1 M 150 150 252 195 421 8.4 M10
UP1 M 170 170 304 195 421 9.9 M10
UP1 M 195 195 352 195 421 11.5 M10
UP1 M 220 220 352 195 421 12.0 M10
2 Cell Length
UP1 M 245 245 228 195 421 15.2 2 x M10
UP1 M 270 270 240 195 421 16.0 2 x M10
UP1 M 295 295 252 195 421 16.8 2 x M10
UP1 M 320 320 278 195 421 18.3 2 x M10
UP1 M 345 345 304 195 421 19.8 2 x M10
UP1 M 370 370 328 195 421 21.4 2 x M10
UP1 M 395 395 352 195 421 23.0 2 x M10
UP1 M 420 420 352 195 421 23.5 2 x M10
UP1 M 445 445 253 195 421 24.0 2 x M10
1 Cell Length
UP1 M 490 490 219 195 405 28.2 3 x M10
UP1 M 540 540 243 195 405 31.4 3 x M10
UP1 M 590 590 268 195 405 34.5 3 x M10
UP1 M 640 640 268 195 405 35.5 3 x M10
UP1 M 690 690 304 195 405 39.6 4 x M10
UP1 M 740 740 327 195 405 42.9 4 x M10
UP1 M 785 785 352 195 405 46.0 4 x M10
UP1 M 835 835 340 195 405 45.9 4 x M10
UP1 M 885 885 352 195 405 48.0 4 x M10
UP1 M 935 935 412 195 405 54.4 5 x M10
UP1 M 985 985 437 195 405 57.5 5 x M10
UP1 M 1030 1030 412 195 405 56.4 5 x M10
UP1 M 1130 1130 497 195 405 65.9 6 x M10
UP1 M 1230 1230 491 195 405 67.6 6 x M10
UP1 M 1330 1330 522 195 405 72.0 6 x M10
Translate »