This site uses cookies. You can read how we use them in our privacy policy.

Speak to us at:

+44 (0)1304 619 000

Product Image

 Uptimax New Generation batteries are at the heart of power backup systems throughout the oil & gas exploration and production, utility and manufacturing industries. If main power is lost, Uptimax ensures the continuity of mission-critical loads, facilitate safe shutdown processes, bridge to standby power and safeguard computer data. Typical power backup applications include: UPS, substation switchgear, process control systems, emergency lighting, fire alarms and security systems.

Benefits

  • Low pressure flame arresting vent
  • Improved electrical performance and enhanced chargeability
  • Uptimax New Generation delivers an optimized TCO (Total Cost of Ownership)
  • Enhanced performance optimizes battery life cost
  • Good chargeability minimizes battery down-time
  • Maintenance-free design reduces battery service costs
Product Voltage (V) Capacity (Ah) Dimension (mm) Weight (kg) Terminal
5Hr L W H
4 Cell Length
UP1 L 15 15 123 123 270 1.1 M6
UP1 L 30 30 143 123 270 1.8 M6
UP1 L 47 47 191 123 270 2.5 M6
UP1 L 62 62 239 123 270 3.2 M6
UP1 L 75 75 329 123 270 4.3 2xM6
UP1 L 95 95 156 195 421 4.9 M8
UP1 L 110 110 425 123 270 5.7 2xM6
UP1 L 140 140 204 195 421 6.7 M10
UP1 L 185 185 252 195 421 8.4 M10
UP1 L 235 235 304 195 421 9.9 M10
UP1 L 280 280 352 195 421 11.5 M10
2 Cell Length
UP1 L 325 325 228 195 421 15.1 2xM10
UP1 L 375 375 252 195 421 16.8 2xM10
UP1 L 420 420 278 195 421 18.3 2xM10
UP1 L 470 470 304 195 421 19.8 2xM10
1 Cell Length
UP1 L 515 515 171 195 405 21.4 2xM10
UP1 L 560 560 183 195 405 23.0 2xM10
UP1 L 610 610 207 195 405 26.5 3xM10
UP1 L 650 650 219 195 405 28.2 3xM10
UP1 L 700 700 232 195 405 29.7 3xM10
UP1 L 750 750 243 195 405 31.4 3xM10
UP1 L 800 800 256 195 405 32.9 3xM10
UP1 L 840 840 268 195 405 34.5 3xM10
UP1 L 890 890 291 195 405 38.1 4xM10
UP1 L 940 940 304 195 405 39.6 4xM10
UP1 L 980 980 315 195 405 41.2 4xM10
UP1 L 1030 1030 327 195 405 42.9 4xM10
UP1 L 1120 1120 352 195 405 46.0 4xM10
UP1 L 1220 1220 387 195 405 51.3 5xM10
UP1 L 1300 1300 412 195 405 54.4 5xM10
UP1 L 1400 1400 437 195 405 57.5 5xM10
UP1 L 1500 1500 472 195 405 62.8 6xM10
UP1 L 1600 1600 497 195 405 65.9 6xM10
UP1 L 1700 1700 522 195 405 69.0 6xM10
Translate »